
BAS5202VH6433XTMA1 | |
|---|---|
DigiKey Part Number | 448-BAS5202VH6433XTMA1TR-ND - Tape & Reel (TR) 448-BAS5202VH6433XTMA1CT-ND - Cut Tape (CT) 448-BAS5202VH6433XTMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS5202VH6433XTMA1 |
Description | DIODE SCHOTTKY 45V 750MA PGSC792 |
Customer Reference | |
Detailed Description | Diode 45 V 750mA Surface Mount PG-SC79-2 |
Datasheet | Datasheet |
EDA/CAD Models | BAS5202VH6433XTMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 45 V | |
Current - Average Rectified (Io) | 750mA | |
Voltage - Forward (Vf) (Max) @ If | 600 mV @ 200 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 10 µA @ 45 V | |
Capacitance @ Vr, F | 10pF @ 10V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PG-SC79-2 | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,43000 € | 0,43 € |
| 10 | 0,26500 € | 2,65 € |
| 100 | 0,16840 € | 16,84 € |
| 500 | 0,12640 € | 63,20 € |
| 1 000 | 0,11284 € | 112,84 € |
| 2 000 | 0,10140 € | 202,80 € |
| 5 000 | 0,08900 € | 445,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,08134 € | 813,40 € |
| 20 000 | 0,07488 € | 1497,60 € |
| 30 000 | 0,07160 € | 2148,00 € |
| 50 000 | 0,06791 € | 3395,50 € |
| 70 000 | 0,06572 € | 4600,40 € |
| Unit Price without VAT: | 0,43000 € |
|---|---|
| Unit Price with VAT: | 0,51600 € |




