Similar

BSO615CGXUMA1 | |
|---|---|
DigiKey Part Number | 448-BSO615CGXUMA1TR-ND - Tape & Reel (TR) 448-BSO615CGXUMA1CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | BSO615CGXUMA1 |
Description | MOSFET N/P-CH 60V 3.1A 8DSO |
Customer Reference | |
Detailed Description | Mosfet Array 60V 3.1A (Ta), 2A (Ta) 2W (Ta) Surface Mount PG-DSO-8 |
Datasheet | Datasheet |
EDA/CAD Models | BSO615CGXUMA1 Models |
Category | Rds On (Max) @ Id, Vgs 110mOhm @ 3.1A, 10V, 300mOhm @ 2A, 10V |
Manufacturer Infineon Technologies | Vgs(th) (Max) @ Id 2V @ 20µA, 2V @ 450µA |
Series | Gate Charge (Qg) (Max) @ Vgs 22.5nC @ 10V, 20nC @ 10V |
Packaging Tape & Reel (TR) Cut Tape (CT) | Input Capacitance (Ciss) (Max) @ Vds 380pF @ 25V, 460pF @ 25V |
Part Status Obsolete | Power - Max 2W (Ta) |
Technology MOSFET (Metal Oxide) | Operating Temperature -55°C ~ 150°C (TJ) |
Configuration N and P-Channel | Mounting Type Surface Mount |
FET Feature Logic Level Gate | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Drain to Source Voltage (Vdss) 60V | Supplier Device Package PG-DSO-8 |
Current - Continuous Drain (Id) @ 25°C 3.1A (Ta), 2A (Ta) | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ZXMC6A09DN8TA | Diodes Incorporated | 3 967 | ZXMC6A09DN8TACT-ND | 3,10000 € | Similar |




