


BTH500601LUAAUMA1 | |
|---|---|
DigiKey Part Number | 448-BTH500601LUAAUMA1TR-ND - Tape & Reel (TR) 448-BTH500601LUAAUMA1CT-ND - Cut Tape (CT) 448-BTH500601LUAAUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BTH500601LUAAUMA1 |
Description | BTH500601LUAAUMA1 |
Manufacturer Standard Lead Time | 48 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 15.9A PG-HSOF-8-6 |
Datasheet | Datasheet |
EDA/CAD Models | BTH500601LUAAUMA1 Models |
Category | Voltage - Supply (Vcc/Vdd) Not Required |
Mfr | Current - Output (Max) 15.9A |
Series | Rds On (Typ) 6mOhm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Type Non-Inverting |
Part Status Active | Fault Protection Current Limiting (Fixed), Over Load, Over Temperature, Over Voltage, Short Circuit |
Switch Type | Operating Temperature -40°C ~ 150°C (TJ) |
Number of Outputs 1 | Grade Automotive |
Ratio - Input:Output 1:1 | Qualification AEC-Q100 |
Output Configuration High Side | Mounting Type Surface Mount |
Output Type N-Channel | Supplier Device Package PG-HSOF-8-6 |
Voltage - Load 8V ~ 60V | Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,71000 € | 4,71 € |
| 10 | 3,57800 € | 35,78 € |
| 25 | 3,29480 € | 82,37 € |
| 100 | 2,98350 € | 298,35 € |
| 250 | 2,83508 € | 708,77 € |
| 500 | 2,74560 € | 1372,80 € |
| 1 000 | 2,67197 € | 2671,97 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 2,61138 € | 5222,76 € |
| Unit Price without VAT: | 4,71000 € |
|---|---|
| Unit Price with VAT: | 5,65200 € |











