
BTM9011EPXUMA1 | |
|---|---|
DigiKey Part Number | 448-BTM9011EPXUMA1TR-ND - Tape & Reel (TR) 448-BTM9011EPXUMA1CT-ND - Cut Tape (CT) 448-BTM9011EPXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BTM9011EPXUMA1 |
Description | BTM9011EPXUMA1 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Motor Driver Power MOSFET SPI PG-TSDSO-14 |
Datasheet | Datasheet |
EDA/CAD Models | BTM9011EPXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Motor Type - Stepper | - | |
Motor Type - AC, DC | Brushed DC | |
Function | Driver - Fully Integrated, Control and Power Stage | |
Output Configuration | Half Bridge (2) | |
Interface | SPI | |
Technology | Power MOSFET | |
Step Resolution | - | |
Current - Output | 9.2A | |
Voltage - Supply | 4.5V ~ 40V | |
Voltage - Load | 4.5V ~ 40V | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 14-TSSOP (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | PG-TSDSO-14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,91562 € | 2746,86 € |
| 6 000 | 0,89680 € | 5380,80 € |
| 9 000 | 0,88738 € | 7986,42 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,78000 € | 1,78 € |
| 10 | 1,31200 € | 13,12 € |
| 25 | 1,19400 € | 29,85 € |
| 100 | 1,06430 € | 106,43 € |
| 250 | 1,00260 € | 250,65 € |
| 500 | 0,96542 € | 482,71 € |
| 1 000 | 0,93480 € | 934,80 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,82000 € | 1,82 € |
| 10 | 1,33700 € | 13,37 € |
| 25 | 1,21720 € | 30,43 € |
| 100 | 1,08580 € | 108,58 € |
| 250 | 1,02300 € | 255,75 € |
| 500 | 0,98522 € | 492,61 € |
| 1 000 | 0,95408 € | 954,08 € |
| Unit Price without VAT: | 1,78000 € |
|---|---|
| Unit Price with VAT: | 2,13600 € |



