
BTN9960LVAUMA1 | |
|---|---|
DigiKey Part Number | 448-BTN9960LVAUMA1TR-ND - Tape & Reel (TR) 448-BTN9960LVAUMA1CT-ND - Cut Tape (CT) 448-BTN9960LVAUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BTN9960LVAUMA1 |
Description | DC_MOTOR_CONTROL |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Bipolar Motor Driver DMOS PWM PG-HSOF-7-1 |
Datasheet | Datasheet |
EDA/CAD Models | BTN9960LVAUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Motor Type - Stepper | Bipolar | |
Motor Type - AC, DC | Brushed DC | |
Function | Driver - Fully Integrated, Control and Power Stage | |
Output Configuration | Half Bridge | |
Interface | PWM | |
Technology | DMOS | |
Step Resolution | - | |
Applications | General Purpose | |
Current - Output | - | |
Voltage - Supply | 4.5V ~ 40V | |
Voltage - Load | 4.5V ~ 40V | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 7-PowerSFN | |
Supplier Device Package | PG-HSOF-7-1 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,09000 € | 3,09 € |
| 10 | 2,32900 € | 23,29 € |
| 25 | 2,13760 € | 53,44 € |
| 100 | 1,92750 € | 192,75 € |
| 250 | 1,82744 € | 456,86 € |
| 500 | 1,76714 € | 883,57 € |
| 1 000 | 1,71748 € | 1717,48 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 1,67660 € | 3353,20 € |
| 4 000 | 1,64297 € | 6571,88 € |
| Unit Price without VAT: | 3,09000 € |
|---|---|
| Unit Price with VAT: | 3,70800 € |









