
BTS3125TFATMA1 | |
|---|---|
DigiKey Part Number | BTS3125TFATMA1TR-ND - Tape & Reel (TR) BTS3125TFATMA1CT-ND - Cut Tape (CT) BTS3125TFATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BTS3125TFATMA1 |
Description | IC PWR SWITCH N-CHAN 1:1 TO252-3 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 2A PG-TO252-3-313 |
Datasheet | Datasheet |
EDA/CAD Models | BTS3125TFATMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | Low Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 31V (Max) | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 2A | |
Rds On (Typ) | 108mOhm | |
Input Type | Non-Inverting | |
Features | Auto Restart | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TO252-3-313 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,98000 € | 0,98 € |
| 10 | 0,70700 € | 7,07 € |
| 25 | 0,63840 € | 15,96 € |
| 100 | 0,56410 € | 56,41 € |
| 250 | 0,52856 € | 132,14 € |
| 500 | 0,50710 € | 253,55 € |
| 1 000 | 0,48943 € | 489,43 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,47080 € | 1177,00 € |
| 5 000 | 0,45957 € | 2297,85 € |
| 7 500 | 0,45394 € | 3404,55 € |
| 12 500 | 0,44771 € | 5596,38 € |
| 17 500 | 0,44407 € | 7771,23 € |
| Unit Price without VAT: | 0,98000 € |
|---|---|
| Unit Price with VAT: | 1,17600 € |



