
BTS70401EPAXUMA1 | |
|---|---|
DigiKey Part Number | BTS70401EPAXUMA1TR-ND - Tape & Reel (TR) BTS70401EPAXUMA1CT-ND - Cut Tape (CT) BTS70401EPAXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BTS70401EPAXUMA1 |
Description | IC PWR SWTCH N-CHAN 1:1 TSDSO-14 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 4.5A PG-TSDSO-14-22 |
Datasheet | Datasheet |
EDA/CAD Models | BTS70401EPAXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 6V ~ 18V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 4.5A | |
Rds On (Typ) | 19mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Over Current, Over Voltage, Short Circuit, UVLO | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TSDSO-14-22 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,04000 € | 1,04 € |
| 10 | 0,75000 € | 7,50 € |
| 25 | 0,67880 € | 16,97 € |
| 100 | 0,60050 € | 60,05 € |
| 250 | 0,56296 € | 140,74 € |
| 500 | 0,54036 € | 270,18 € |
| 1 000 | 0,52176 € | 521,76 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,49879 € | 1496,37 € |
| 6 000 | 0,48755 € | 2925,30 € |
| 9 000 | 0,48192 € | 4337,28 € |
| 15 000 | 0,47568 € | 7135,20 € |
| Unit Price without VAT: | 1,04000 € |
|---|---|
| Unit Price with VAT: | 1,24800 € |






