


CY15B256Q-SXAT | |
|---|---|
DigiKey Part Number | 448-CY15B256Q-SXATTR-ND - Tape & Reel (TR) 448-CY15B256Q-SXATCT-ND - Cut Tape (CT) 448-CY15B256Q-SXATDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CY15B256Q-SXAT |
Description | IC FRAM 256KBIT SPI 40MHZ 8SOIC |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | FRAM (Ferroelectric RAM) Memory IC 256Kbit SPI 40 MHz 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | CY15B256Q-SXAT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FRAM (Ferroelectric RAM) | |
Memory Size | ||
Memory Organization | 32K x 8 | |
Memory Interface | SPI | |
Clock Frequency | 40 MHz | |
Write Cycle Time - Word, Page | - | |
Voltage - Supply | 2V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,47000 € | 7,47 € |
| 10 | 6,94900 € | 69,49 € |
| 25 | 6,73760 € | 168,44 € |
| 50 | 6,57760 € | 328,88 € |
| 100 | 6,41820 € | 641,82 € |
| 250 | 6,20964 € | 1552,41 € |
| 500 | 6,05408 € | 3027,04 € |
| 1 000 | 5,90093 € | 5900,93 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 5,70304 € | 14257,60 € |
| Unit Price without VAT: | 7,47000 € |
|---|---|
| Unit Price with VAT: | 8,96400 € |





