
S80KS2562GABHA020 | |
|---|---|
DigiKey Part Number | 448-S80KS2562GABHA020-ND |
Manufacturer | |
Manufacturer Product Number | S80KS2562GABHA020 |
Description | IC PSRAM 256MBIT HYPERBUS 24FBGA |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | PSRAM (Pseudo SRAM) Memory IC 256Mbit HyperBus 200 MHz 35 ns 24-FBGA (6x8) |
Datasheet | Datasheet |
EDA/CAD Models | S80KS2562GABHA020 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | PSRAM (Pseudo SRAM) | |
Memory Size | ||
Memory Organization | 32M x 8 | |
Memory Interface | HyperBus | |
Clock Frequency | 200 MHz | |
Write Cycle Time - Word, Page | 35ns | |
Access Time | 35 ns | |
Voltage - Supply | 1.7V ~ 2V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 24-FBGA (6x8) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,00000 € | 5,00 € |
| 10 | 4,65100 € | 46,51 € |
| 25 | 4,50920 € | 112,73 € |
| 50 | 4,40260 € | 220,13 € |
| 100 | 4,29620 € | 429,62 € |
| 338 | 4,11151 € | 1389,69 € |
| 676 | 4,00818 € | 2709,53 € |
| 1 014 | 3,94851 € | 4003,79 € |
| Unit Price without VAT: | 5,00000 € |
|---|---|
| Unit Price with VAT: | 6,00000 € |

