


TLS115D0LDXUMA1 | |
|---|---|
DigiKey Part Number | TLS115D0LDXUMA1TR-ND - Tape & Reel (TR) TLS115D0LDXUMA1CT-ND - Cut Tape (CT) TLS115D0LDXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLS115D0LDXUMA1 |
Description | IC REG LIN POS ADJ 150MA TSON-10 |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 150mA PG-TSON-10 |
Datasheet | Datasheet |
EDA/CAD Models | TLS115D0LDXUMA1 Models |
Category | Current - Quiescent (Iq) 90 µA |
Mfr | Current - Supply (Max) 14 mA |
Series | PSRR 85dB (100Hz) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Control Features Enable, Power Good |
Part Status Active | Protection Features Over Temperature, Reverse Polarity, Short Circuit |
Output Configuration | Operating Temperature -40°C ~ 150°C (TJ) |
Output Type | Grade Automotive |
Number of Regulators 1 | Qualification AEC-Q100 |
Voltage - Input (Max) 45V | Mounting Type Surface Mount |
Voltage - Output (Min/Fixed) 2V | Package / Case 10-TFDFN Exposed Pad |
Voltage - Output (Max) | Supplier Device Package PG-TSON-10 |
Voltage Dropout (Max) 0.5V @ 150mA | Base Product Number |
Current - Output |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,65000 € | 1,65 € |
| 10 | 1,20900 € | 12,09 € |
| 25 | 1,09720 € | 27,43 € |
| 100 | 0,97570 € | 97,57 € |
| 250 | 0,91764 € | 229,41 € |
| 500 | 0,88258 € | 441,29 € |
| 1 000 | 0,85377 € | 853,77 € |
| 2 500 | 0,82333 € | 2058,32 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,80499 € | 4024,95 € |
| 10 000 | 0,78990 € | 7899,00 € |
| Unit Price without VAT: | 1,65000 € |
|---|---|
| Unit Price with VAT: | 1,98000 € |




