


TLS820F0ELV33XUMA1 | |
|---|---|
DigiKey Part Number | TLS820F0ELV33XUMA1TR-ND - Tape & Reel (TR) TLS820F0ELV33XUMA1CT-ND - Cut Tape (CT) TLS820F0ELV33XUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLS820F0ELV33XUMA1 |
Description | IC REG LINEAR 3.3V PG-SSOP-14-5 |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA PG-SSOP-14-5 |
Datasheet | Datasheet |
EDA/CAD Models | TLS820F0ELV33XUMA1 Models |
Category | Current - Quiescent (Iq) 5 µA |
Mfr | Current - Supply (Max) 80 µA |
Series | PSRR 63dB (100Hz) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Control Features Delay, Enable, Reset, Watchdog |
Part Status Not For New Designs | Protection Features Over Current, Over Temperature, Short Circuit |
Output Configuration | Operating Temperature -40°C ~ 150°C (TJ) |
Output Type | Grade Automotive |
Number of Regulators 1 | Qualification AEC-Q100 |
Voltage - Input (Max) 40V | Mounting Type Surface Mount |
Voltage - Output (Min/Fixed) 3.3V | Package / Case 14-LSSOP (0.154", 3.90mm Width) Exposed Pad |
Voltage Dropout (Max) 0.35V @ 200mA | Supplier Device Package PG-SSOP-14-5 |
Current - Output | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,92000 € | 1,92 € |
| 10 | 1,42200 € | 14,22 € |
| 25 | 1,29720 € | 32,43 € |
| 100 | 1,15990 € | 115,99 € |
| 250 | 1,09428 € | 273,57 € |
| 500 | 1,06082 € | 530,41 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,98801 € | 2470,03 € |
| 5 000 | 0,96733 € | 4836,65 € |
| 7 500 | 0,95698 € | 7177,35 € |
| Unit Price without VAT: | 1,92000 € |
|---|---|
| Unit Price with VAT: | 2,30400 € |


