


TLS835B2ELVSEXUMA1 | |
|---|---|
DigiKey Part Number | 448-TLS835B2ELVSEXUMA1TR-ND - Tape & Reel (TR) 448-TLS835B2ELVSEXUMA1CT-ND - Cut Tape (CT) 448-TLS835B2ELVSEXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLS835B2ELVSEXUMA1 |
Description | IC REG LIN POS PROG 350MA SSOP14 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Programmable 1 Output 350mA PG-SSOP-14-5 |
Datasheet | Datasheet |
EDA/CAD Models | TLS835B2ELVSEXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | 3.3V, 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.60V @ 250mA, 0.5V @ 250mA | |
Current - Output | ||
Current - Quiescent (Iq) | 25 µA | |
PSRR | 60dB (100Hz), 63db (100Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 14-LSSOP (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | PG-SSOP-14-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,24000 € | 1,24 € |
| 10 | 0,90300 € | 9,03 € |
| 25 | 0,81840 € | 20,46 € |
| 100 | 0,72550 € | 72,55 € |
| 250 | 0,68128 € | 170,32 € |
| 500 | 0,65464 € | 327,32 € |
| 1 000 | 0,64622 € | 646,22 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,60955 € | 1523,88 € |
| 5 000 | 0,59559 € | 2977,95 € |
| 7 500 | 0,58860 € | 4414,50 € |
| 12 500 | 0,58086 € | 7260,75 € |
| Unit Price without VAT: | 1,24000 € |
|---|---|
| Unit Price with VAT: | 1,48800 € |




