
TLS850A4TEV50ATMA1 | |
|---|---|
DigiKey Part Number | 448-TLS850A4TEV50ATMA1TR-ND - Tape & Reel (TR) 448-TLS850A4TEV50ATMA1CT-ND - Cut Tape (CT) 448-TLS850A4TEV50ATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLS850A4TEV50ATMA1 |
Description | IC REG LINEAR 5V PG-TO252-3-11 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA PG-TO252-3-11 |
Datasheet | Datasheet |
EDA/CAD Models | TLS850A4TEV50ATMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.95V @ 250mA | |
Current - Output | ||
Current - Quiescent (Iq) | 8 µA | |
Current - Supply (Max) | 210 µA | |
PSRR | 55dB (100Hz) | |
Control Features | Current Limit | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Short Circuit | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | PG-TO252-3-11 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,24000 € | 1,24 € |
| 10 | 0,90100 € | 9,01 € |
| 25 | 0,81640 € | 20,41 € |
| 100 | 0,72310 € | 72,31 € |
| 250 | 0,67852 € | 169,63 € |
| 500 | 0,65172 € | 325,86 € |
| 1 000 | 0,62965 € | 629,65 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,60633 € | 1515,83 € |
| 5 000 | 0,59228 € | 2961,40 € |
| 7 500 | 0,58525 € | 4389,38 € |
| 12 500 | 0,57745 € | 7218,12 € |
| Unit Price without VAT: | 1,24000 € |
|---|---|
| Unit Price with VAT: | 1,48800 € |




