
IN-S42ATB | |
|---|---|
DigiKey Part Number | 1830-1055-2-ND - Tape & Reel (TR) 1830-1055-1-ND - Cut Tape (CT) 1830-1055-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IN-S42ATB |
Description | LED BLUE CLEAR 0402 SMD |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 3.1V 0402 (1005 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 0.60mm x 0.45mm | |
Voltage - Forward (Vf) (Typ) | 3.1V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 468nm | |
Features | - | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.00mm L x 0.50mm W | |
Height (Max) | 0.55mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,28000 € | 0,28 € |
| 10 | 0,18600 € | 1,86 € |
| 100 | 0,13100 € | 13,10 € |
| 500 | 0,10612 € | 53,06 € |
| 1 000 | 0,09793 € | 97,93 € |
| 2 000 | 0,09094 € | 181,88 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,08327 € | 416,35 € |
| 10 000 | 0,07847 € | 784,70 € |
| 15 000 | 0,07601 € | 1140,15 € |
| 25 000 | 0,07324 € | 1831,00 € |
| 35 000 | 0,07158 € | 2505,30 € |
| 50 000 | 0,06997 € | 3498,50 € |
| 125 000 | 0,06641 € | 8301,25 € |
| Unit Price without VAT: | 0,28000 € |
|---|---|
| Unit Price with VAT: | 0,33600 € |









