

LFPTXO000268 | |
|---|---|
DigiKey Part Number | 1923-1230-ND |
Manufacturer | |
Manufacturer Product Number | LFPTXO000268 |
Description | XTAL OSC TCXO 16.3840MHZ HCMOS |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 16.384 MHz TCXO HCMOS Oscillator 3.3V 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Strip | |
Part Status | Active | |
Base Resonator | ||
Type | ||
Frequency | ||
Function | - | |
Output | HCMOS | |
Voltage - Supply | 3.3V | |
Frequency Stability | ±1ppm | |
Absolute Pull Range (APR) | - | |
Operating Temperature | -40°C ~ 85°C | |
Current - Supply (Max) | 3mA | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, No Lead | |
Size / Dimension | 0.197" L x 0.126" W (5.00mm x 3.20mm) | |
Height - Seated (Max) | 0.067" (1.70mm) | |
Current - Supply (Disable) (Max) | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 49,87000 € | 49,87 € |
| 20 | 41,57600 € | 831,52 € |
| 40 | 39,86825 € | 1594,73 € |
| 60 | 38,90367 € | 2334,22 € |
| 100 | 38,05570 € | 3805,57 € |
| Unit Price without VAT: | 49,87000 € |
|---|---|
| Unit Price with VAT: | 59,84400 € |



