
MM70-314B1-2-R300 | |
|---|---|
DigiKey Part Number | 670-MM70-314B1-2-R300TR-ND - Tape & Reel (TR) 670-MM70-314B1-2-R300CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | MM70-314B1-2-R300 |
Description | CONN MXM 3.0 FMALE 314POS 0.020 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 314 Position Female Connector MXM 3.0 Gold 0.020" (0.50mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | MM70-314B1-2-R300 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | JAE Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Card Type | MXM 3.0 | |
Gender | Female | |
Number of Positions/Bay/Row | - | |
Number of Positions | 314 | |
Card Thickness | 0.047" (1.20mm) | |
Number of Rows | 2 | |
Pitch | 0.020" (0.50mm) | |
Read Out | Dual | |
Features | Board Guide, Latches | |
Mounting Type | Surface Mount, Right Angle | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 11.8µin (0.30µm) | |
Contact Type | - | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -40°C ~ 85°C | |
Material - Insulation | Thermoplastic | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,37000 € | 9,37 € |
| 10 | 7,96300 € | 79,63 € |
| 25 | 7,46400 € | 186,60 € |
| 50 | 7,10780 € | 355,39 € |
| 100 | 6,78360 € | 678,36 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300 | 6,26393 € | 1879,18 € |
| 600 | 5,96522 € | 3579,13 € |
| 900 | 5,79717 € | 5217,45 € |
| 1 500 | 5,59225 € | 8388,38 € |
| Unit Price without VAT: | 9,37000 € |
|---|---|
| Unit Price with VAT: | 11,24400 € |










