



SYA10-08WH-ET | |
|---|---|
DigiKey Part Number | 4285-SYA10-08WH-ETTR-ND - Tape & Reel (TR) 4285-SYA10-08WH-ETCT-ND - Cut Tape (CT) 4285-SYA10-08WH-ETDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SYA10-08WH-ET |
Description | 1 MM W TO B CONNECTOR 8P HEADER |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 8 position 0.039" (1.00mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.213" (5.40mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA6T), Nylon 6T, Glass Filled | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | White | |
Current Rating (Amps) | 1A | |
Voltage Rating | 50VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,29000 € | 0,29 € |
| 10 | 0,25100 € | 2,51 € |
| 25 | 0,23600 € | 5,90 € |
| 50 | 0,22460 € | 11,23 € |
| 100 | 0,21380 € | 21,38 € |
| 250 | 0,20040 € | 50,10 € |
| 500 | 0,19080 € | 95,40 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | 0,17655 € | 264,83 € |
| 3 000 | 0,16812 € | 504,36 € |
| 4 500 | 0,16337 € | 735,16 € |
| 7 500 | 0,15759 € | 1181,92 € |
| 10 500 | 0,15389 € | 1615,85 € |
| 15 000 | 0,15007 € | 2251,05 € |
| 37 500 | 0,14068 € | 5275,50 € |
| Unit Price without VAT: | 0,29000 € |
|---|---|
| Unit Price with VAT: | 0,34800 € |




