
EMDK501W153M1GF001E | |
|---|---|
DigiKey Part Number | 709-EMDK501W153M1GF001ETR-ND - Tape & Reel (TR) 709-EMDK501W153M1GF001ECT-ND - Cut Tape (CT) 709-EMDK501W153M1GF001EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMDK501W153M1GF001E |
Description | CAP PASSTHRU 0.015UF 500V 1410 |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 0.015 µF Feed Through Capacitor 500V 1410 (3524 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | EMDK501W153M1GF001E Models |
Category | Voltage - Rated 500V |
Manufacturer Johanson Dielectrics Inc. | Operating Temperature -55°C ~ 125°C |
Series | Temperature Coefficient X7R |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 1410 (3524 Metric) |
Type Pass Through | Size / Dimension 0.140" L x 0.098" W (3.56mm x 2.49mm) |
Capacitance 0.015 µF | Height (Max) 0.070" (1.78mm) |
Tolerance ±20% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,20000 € | 1,20 € |
| 10 | 0,78800 € | 7,88 € |
| 50 | 0,62360 € | 31,18 € |
| 100 | 0,57310 € | 57,31 € |
| 500 | 0,48762 € | 243,81 € |
| 1 000 | 0,46118 € | 461,18 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,43942 € | 878,84 € |
| 4 000 | 0,42150 € | 1686,00 € |
| 6 000 | 0,41252 € | 2475,12 € |
| 10 000 | 0,40257 € | 4025,70 € |
| 14 000 | 0,39675 € | 5554,50 € |
| 20 000 | 0,39115 € | 7823,00 € |
| Unit Price without VAT: | 1,20000 € |
|---|---|
| Unit Price with VAT: | 1,44000 € |


