
SCDP302W681K4GV001E | |
|---|---|
DigiKey Part Number | 709-SCDP302W681K4GV001ETR-ND - Tape & Reel (TR) 709-SCDP302W681K4GV001ECT-ND - Cut Tape (CT) 709-SCDP302W681K4GV001EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SCDP302W681K4GV001E |
Description | CAP CER 680PF 250VAC X7R 1808 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 680 pF ±10% 250VAC Ceramic Capacitor X7R 1808 (4520 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SCDP302W681K4GV001E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | X2 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1808 (4520 Metric) | |
Size / Dimension | 0.185" L x 0.080" W (4.70mm x 2.03mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.085" (2.16mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,24000 € | 1,24 € |
| 10 | 0,81100 € | 8,11 € |
| 50 | 0,64260 € | 32,13 € |
| 100 | 0,59060 € | 59,06 € |
| 500 | 0,50290 € | 251,45 € |
| 1 000 | 0,47577 € | 475,77 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,45344 € | 906,88 € |
| 4 000 | 0,43505 € | 1740,20 € |
| 6 000 | 0,42584 € | 2555,04 € |
| 10 000 | 0,41562 € | 4156,20 € |
| 14 000 | 0,40965 € | 5735,10 € |
| 20 000 | 0,40390 € | 8078,00 € |
| Unit Price without VAT: | 1,24000 € |
|---|---|
| Unit Price with VAT: | 1,48800 € |

