
0900AT47A0063001E | |
|---|---|
DigiKey Part Number | 712-0900AT47A0063001ETR-ND - Tape & Reel (TR) 712-0900AT47A0063001ECT-ND - Cut Tape (CT) 712-0900AT47A0063001EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0900AT47A0063001E |
Description | CHIP ANTENNA SMD 900MHZ HIGH GAI |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA IoT, ISM, LoRaWAN, Zigbee™ Chip Solder Surface Mount |
Datasheet | Datasheet |
Category | Number of Bands 2 |
Manufacturer Johanson Technology Inc. | Return Loss 9.5dB |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Gain 0.4dBi, 1.6dBi |
Part Status Active | Power - Max 2 W |
RF Family/Standard 802.15.4, General ISM | Termination Solder |
Frequency Group UHF (300MHz ~ 1GHz) | Mounting Type Surface Mount |
Frequency (Center/Band) 867.5MHz, 915MHz | Height (Max) 0.079" (2.00mm) |
Frequency Range 865MHz ~ 870MHz, 902MHz ~ 928MHz | Applications IoT, ISM, LoRaWAN, Zigbee™ |
Antenna Type Chip |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,70000 € | 1,70 € |
| 10 | 1,24800 € | 12,48 € |
| 25 | 1,13600 € | 28,40 € |
| 100 | 1,01310 € | 101,31 € |
| 250 | 0,95452 € | 238,63 € |
| 500 | 0,91920 € | 459,60 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,89010 € | 890,10 € |
| 2 000 | 0,86616 € | 1732,32 € |
| 3 000 | 0,85417 € | 2562,51 € |
| 5 000 | 0,84089 € | 4204,45 € |
| 7 000 | 0,83312 € | 5831,84 € |
| 10 000 | 0,82566 € | 8256,60 € |
| Unit Price without VAT: | 1,70000 € |
|---|---|
| Unit Price with VAT: | 2,04000 € |



