
A700V106M006ATE055 | |
|---|---|
DigiKey Part Number | 399-5494-2-ND - Tape & Reel (TR) 399-5494-1-ND - Cut Tape (CT) 399-5494-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A700V106M006ATE055 |
Description | CAP ALUM POLY 10UF 20% 6.3V SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 10 µF 6.3 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 55mOhm 2000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | A700V106M006ATE055 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 10 µF | |
Tolerance | ±20% | |
Voltage - Rated | 6.3 V | |
ESR (Equivalent Series Resistance) | 55mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | - | |
Applications | General Purpose | |
Features | - | |
Ripple Current @ High Frequency | 2.2 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.079" (2.00mm) | |
Surface Mount Land Size | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,08000 € | 2,08 € |
| 10 | 1,37900 € | 13,79 € |
| 50 | 1,08580 € | 54,29 € |
| 100 | 0,99320 € | 99,32 € |
| 500 | 0,83386 € | 416,93 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,78374 € | 783,74 € |
| 2 000 | 0,74211 € | 1484,22 € |
| 3 000 | 0,72112 € | 2163,36 € |
| 5 000 | 0,69772 € | 3488,60 € |
| 7 000 | 0,68398 € | 4787,86 € |
| 10 000 | 0,68299 € | 6829,90 € |
| Unit Price without VAT: | 2,08000 € |
|---|---|
| Unit Price with VAT: | 2,49600 € |

