
A768MS108M1CLAE015 | |
|---|---|
DigiKey Part Number | 399-A768MS108M1CLAE015TR-ND - Tape & Reel (TR) 399-A768MS108M1CLAE015CT-ND - Cut Tape (CT) 399-A768MS108M1CLAE015DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A768MS108M1CLAE015 |
Description | CAP ALUM POLY 1000UF 20% 16V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 1000 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 15mOhm 2000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | A768MS108M1CLAE015 Models |
Category | Operating Temperature -55°C ~ 125°C |
Manufacturer KEMET | Applications General Purpose |
Series | Ripple Current @ Low Frequency 135 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 2.7 A @ 100 kHz |
Part Status Active | Size / Dimension 0.394" Dia (10.00mm) |
Type Polymer | Height - Seated (Max) 0.500" (12.70mm) |
Capacitance 1000 µF | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 16 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 15mOhm | Base Product Number |
Lifetime @ Temp. 2000 Hrs @ 125°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,97000 € | 0,97 € |
| 10 | 0,61600 € | 6,16 € |
| 50 | 0,46940 € | 23,47 € |
| 100 | 0,42290 € | 42,29 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | 0,35198 € | 140,79 € |
| 800 | 0,32519 € | 260,15 € |
| 1 200 | 0,31168 € | 374,02 € |
| 2 000 | 0,29660 € | 593,20 € |
| 2 800 | 0,28773 € | 805,64 € |
| 4 000 | 0,27917 € | 1116,68 € |
| Unit Price without VAT: | 0,97000 € |
|---|---|
| Unit Price with VAT: | 1,16400 € |







