
A780EB476M1VLAS070 | |
|---|---|
DigiKey Part Number | 399-A780EB476M1VLAS070TR-ND - Tape & Reel (TR) 399-A780EB476M1VLAS070CT-ND - Cut Tape (CT) 399-A780EB476M1VLAS070DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A780EB476M1VLAS070 |
Description | CAP ALUM HYBRID 47UF 20% 35V SMD |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 47 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 70mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | A780EB476M1VLAS070 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 47 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 70mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Features | - | |
Ripple Current @ Low Frequency | 352 mA @ 100 Hz | |
Ripple Current @ High Frequency | 880 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.236" (6.00mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,62000 € | 0,62 € |
| 10 | 0,38800 € | 3,88 € |
| 50 | 0,29060 € | 14,53 € |
| 100 | 0,25960 € | 25,96 € |
| 500 | 0,20614 € | 103,07 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,18928 € | 189,28 € |
| 2 000 | 0,17527 € | 350,54 € |
| 3 000 | 0,16819 € | 504,57 € |
| 5 000 | 0,16031 € | 801,55 € |
| 7 000 | 0,15567 € | 1089,69 € |
| 10 000 | 0,15119 € | 1511,90 € |
| Unit Price without VAT: | 0,62000 € |
|---|---|
| Unit Price with VAT: | 0,74400 € |










