
A798V477M002APE4R5 | |
|---|---|
DigiKey Part Number | 399-A798V477M002APE4R5TR-ND - Tape & Reel (TR) 399-A798V477M002APE4R5CT-ND - Cut Tape (CT) 399-A798V477M002APE4R5DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A798V477M002APE4R5 |
Description | CAP ALUM POLY 470UF 20% 2V SMD |
Manufacturer Standard Lead Time | 57 Weeks |
Customer Reference | |
Detailed Description | 470 µF 2 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 4.5mOhm 1000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | A798V477M002APE4R5 Models |
Category | Lifetime @ Temp. 1000 Hrs @ 125°C |
Manufacturer KEMET | Operating Temperature -55°C ~ 125°C |
Series | Applications General Purpose |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 9.54 A @ 100 kHz |
Part Status Active | Size / Dimension 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Type Polymer | Height - Seated (Max) 0.083" (2.10mm) |
Capacitance 470 µF | Mounting Type Surface Mount |
Tolerance ±20% | Package / Case 2917 (7343 Metric) |
Voltage - Rated 2 V | Base Product Number |
ESR (Equivalent Series Resistance) 4.5mOhm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| APLC0E471M4R5S9 | C&B/RESI | 600 | 4506-APLC0E471M4R5S9CT-ND | 1,42000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,18000 € | 2,18 € |
| 10 | 1,44100 € | 14,41 € |
| 50 | 1,13460 € | 56,73 € |
| 100 | 1,03810 € | 103,81 € |
| 500 | 0,87212 € | 436,06 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,81988 € | 819,88 € |
| 2 000 | 0,77651 € | 1553,02 € |
| 3 000 | 0,75464 € | 2263,92 € |
| 5 000 | 0,73026 € | 3651,30 € |
| 7 000 | 0,71594 € | 5011,58 € |
| 10 000 | 0,70211 € | 7021,10 € |
| Unit Price without VAT: | 2,18000 € |
|---|---|
| Unit Price with VAT: | 2,61600 € |

