
C0603X471F5GACTU | |
|---|---|
DigiKey Part Number | 399-C0603X471F5GACTUTR-ND - Tape & Reel (TR) 399-C0603X471F5GACTUCT-ND - Cut Tape (CT) 399-C0603X471F5GACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0603X471F5GACTU |
Description | CAP CER 470PF 50V NP0 0603 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 470 pF ±1% 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0603X471F5GACTU Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Low ESL, Soft Termination |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0603 (1608 Metric) |
Capacitance | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Tolerance ±1% | Thickness (Max) 0.037" (0.95mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,71000 € | 1,71 € |
| 10 | 1,15200 € | 11,52 € |
| 50 | 0,93020 € | 46,51 € |
| 100 | 0,86150 € | 86,15 € |
| 500 | 0,74566 € | 372,83 € |
| 1 000 | 0,70977 € | 709,77 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,65590 € | 2623,60 € |
| 8 000 | 0,63587 € | 5086,96 € |
| 12 000 | 0,62583 € | 7509,96 € |
| Unit Price without VAT: | 1,71000 € |
|---|---|
| Unit Price with VAT: | 2,05200 € |

