
C0805C223J1RACAUTO | |
|---|---|
DigiKey Part Number | 399-C0805C223J1RACAUTOTR-ND - Tape & Reel (TR) 399-C0805C223J1RACAUTOCT-ND - Cut Tape (CT) 399-C0805C223J1RACAUTODKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0805C223J1RACAUTO |
Description | CAP CER 0.022UF 100V X7R 0805 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 0.022 µF ±5% 100V Ceramic Capacitor X7R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0805C223J1RACAUTO Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Ratings AEC-Q200 |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0805 (2012 Metric) |
Capacitance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance ±5% | Thickness (Max) 0.039" (1.00mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,38000 € | 0,38 € |
| 10 | 0,23100 € | 2,31 € |
| 50 | 0,17180 € | 8,59 € |
| 100 | 0,15370 € | 15,37 € |
| 500 | 0,12284 € | 61,42 € |
| 1 000 | 0,11333 € | 113,33 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,09907 € | 396,28 € |
| 8 000 | 0,09377 € | 750,16 € |
| 12 000 | 0,09111 € | 1093,32 € |
| 20 000 | 0,08817 € | 1763,40 € |
| 28 000 | 0,08645 € | 2420,60 € |
| 40 000 | 0,08480 € | 3392,00 € |
| Unit Price without VAT: | 0,38000 € |
|---|---|
| Unit Price with VAT: | 0,45600 € |

