
C0805C223KARACAUTO | |
|---|---|
DigiKey Part Number | 399-15949-2-ND - Tape & Reel (TR) 399-15949-1-ND - Cut Tape (CT) 399-15949-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0805C223KARACAUTO |
Description | CAP CER 0.022UF 250V X7R 0805 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 0.022 µF ±10% 250V Ceramic Capacitor X7R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0805C223KARACAUTO Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Ratings AEC-Q200 |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0805 (2012 Metric) |
Capacitance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance ±10% | Thickness (Max) 0.035" (0.88mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,27000 € | 0,27 € |
| 10 | 0,16100 € | 1,61 € |
| 50 | 0,11800 € | 5,90 € |
| 100 | 0,10460 € | 10,46 € |
| 500 | 0,08200 € | 41,00 € |
| 1 000 | 0,07502 € | 75,02 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,06457 € | 258,28 € |
| 8 000 | 0,06069 € | 485,52 € |
| 12 000 | 0,05875 € | 705,00 € |
| 20 000 | 0,05660 € | 1132,00 € |
| 28 000 | 0,05534 € | 1549,52 € |
| 40 000 | 0,05413 € | 2165,20 € |
| Unit Price without VAT: | 0,27000 € |
|---|---|
| Unit Price with VAT: | 0,32400 € |

