
EDH226M050S9GAA | |
|---|---|
DigiKey Part Number | 399-EDH226M050S9GAATR-ND - Tape & Reel (TR) 399-EDH226M050S9GAACT-ND - Cut Tape (CT) 399-EDH226M050S9GAADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EDH226M050S9GAA |
Description | CAP ALUM 22UF 20% 50V SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 22 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EDH226M050S9GAA Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 42 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 52.5 mA @ 10 kHz |
Part Status Active | Size / Dimension 0.248" Dia (6.30mm) |
Capacitance | Height - Seated (Max) 0.222" (5.65mm) |
Tolerance ±20% | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
Voltage - Rated 50 V | Mounting Type |
Lifetime @ Temp. 2000 Hrs @ 105°C | Package / Case Radial, Can - SMD |
Operating Temperature -40°C ~ 105°C | Base Product Number |
Polarization Polar |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 50TZV22M6.3X6.1 | Rubycon | 2 389 | 1189-1655-1-ND | 0,45000 € | Upgrade |
| EEE-FK1H220P | Panasonic Industry | 19 455 | PCE3811CT-ND | 0,43000 € | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,36000 € | 0,36 € |
| 10 | 0,21900 € | 2,19 € |
| 50 | 0,16140 € | 8,07 € |
| 100 | 0,14290 € | 14,29 € |
| 500 | 0,11080 € | 55,40 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,10067 € | 100,67 € |
| 2 000 | 0,09225 € | 184,50 € |
| 3 000 | 0,08799 € | 263,97 € |
| 5 000 | 0,08324 € | 416,20 € |
| 7 000 | 0,08045 € | 563,15 € |
| 10 000 | 0,07775 € | 777,50 € |
| Unit Price without VAT: | 0,36000 € |
|---|---|
| Unit Price with VAT: | 0,43200 € |

