
EDT476M035S9MAA | |
|---|---|
DigiKey Part Number | 399-20533-2-ND - Tape & Reel (TR) 399-20533-1-ND - Cut Tape (CT) 399-20533-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EDT476M035S9MAA |
Description | CAP ALUM 47UF 20% 35V SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 47 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EDT476M035S9MAA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Operating Temperature | -40°C ~ 125°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 130 mA @ 120 Hz | |
Ripple Current @ High Frequency | 185.714 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,66000 € | 0,66 € |
| 10 | 0,41300 € | 4,13 € |
| 50 | 0,31040 € | 15,52 € |
| 100 | 0,27780 € | 27,78 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,22156 € | 110,78 € |
| 1 000 | 0,20384 € | 203,84 € |
| 1 500 | 0,19490 € | 292,35 € |
| 2 500 | 0,18492 € | 462,30 € |
| 3 500 | 0,17906 € | 626,71 € |
| 5 000 | 0,17339 € | 866,95 € |
| 6 000 | 0,17070 € | 1024,20 € |
| 12 000 | 0,16158 € | 1938,96 € |
| 12 500 | 0,16109 € | 2013,63 € |
| Unit Price without VAT: | 0,66000 € |
|---|---|
| Unit Price with VAT: | 0,79200 € |

