Similar




MPX1D1770L470 | |
|---|---|
DigiKey Part Number | 399-MPX1D1770L470TR-ND - Tape & Reel (TR) 399-MPX1D1770L470CT-ND - Cut Tape (CT) 399-MPX1D1770L470DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MPX1D1770L470 |
Description | FIXED IND 47UH 6.5A 62.8 MOHM |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 47 µH Shielded Drum Core, Wirewound Inductor 6.5 A 62.8mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | MPX1D1770L470 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 10.5A | |
Shielding | Shielded | |
DC Resistance (DCR) | 62.8mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | 2.8MHz | |
Ratings | - | |
Operating Temperature | -55°C ~ 155°C | |
Inductance Frequency - Test | 100 kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.669" L x 0.673" W (17.00mm x 17.10mm) | |
Height - Seated (Max) | 0.276" (7.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,30000 € | 3,30 € |
| 10 | 2,71600 € | 27,16 € |
| 25 | 2,51280 € | 62,82 € |
| 50 | 2,36920 € | 118,46 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | 2,23390 € | 223,39 € |
| 200 | 2,10650 € | 421,30 € |
| 300 | 2,03540 € | 610,62 € |
| 500 | 1,94936 € | 974,68 € |
| 700 | 1,89473 € | 1326,31 € |
| 1 000 | 1,83854 € | 1838,54 € |
| Unit Price without VAT: | 3,30000 € |
|---|---|
| Unit Price with VAT: | 3,96000 € |


