Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

R523I333050P0K | |
|---|---|
DigiKey Part Number | 399-R523I333050P0K-ND |
Manufacturer | |
Manufacturer Product Number | R523I333050P0K |
Description | CAP FILM 0.33UF 10% 630VDC RAD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 0.33 µF Film Capacitor 310V 630V Polypropylene (PP), Metallized Radial |
Datasheet | Datasheet |
EDA/CAD Models | R523I333050P0K Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage Rating - AC | 310V | |
Voltage Rating - DC | 630V | |
Dielectric Material | ||
Operating Temperature | -40°C ~ 110°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Size / Dimension | 0.709" L x 0.295" W (18.00mm x 7.50mm) | |
Height - Seated (Max) | 0.535" (13.60mm) | |
Termination | PC Pins | |
Lead Spacing | 0.591" (15.00mm) | |
Applications | Automotive | |
Ratings | AEC-Q200, X2 | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,83000 € | 0,83 € |
| 10 | 0,53400 € | 5,34 € |
| 50 | 0,41420 € | 20,71 € |
| 100 | 0,37740 € | 37,74 € |
| 700 | 0,30547 € | 213,83 € |
| 1 400 | 0,28801 € | 403,21 € |
| 2 800 | 0,27362 € | 766,14 € |
| 5 600 | 0,26178 € | 1465,97 € |
| Unit Price without VAT: | 0,83000 € |
|---|---|
| Unit Price with VAT: | 0,99600 € |



