



SBC1-561-291 | |
|---|---|
DigiKey Part Number | 399-20743-ND |
Manufacturer | |
Manufacturer Product Number | SBC1-561-291 |
Description | FIXED IND 560UH 290MA 3.4 OHM TH |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 560 µH Unshielded Drum Core, Wirewound Inductor 290 mA 3.4Ohm Max Radial, Vertical Cylinder |
Datasheet | Datasheet |
EDA/CAD Models | SBC1-561-291 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | 560 µH | |
Tolerance | ±10% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 200mA | |
Shielding | Unshielded | |
DC Resistance (DCR) | 3.4Ohm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -20°C ~ 105°C | |
Inductance Frequency - Test | 10 kHz | |
Features | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Vertical Cylinder | |
Supplier Device Package | - | |
Size / Dimension | 0.217" Dia (5.50mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,59000 € | 0,59 € |
| 10 | 0,49000 € | 4,90 € |
| 100 | 0,40230 € | 40,23 € |
| 1 000 | 0,33088 € | 330,88 € |
| 5 000 | 0,28875 € | 1443,75 € |
| 10 000 | 0,27234 € | 2723,40 € |
| Unit Price without VAT: | 0,59000 € |
|---|---|
| Unit Price with VAT: | 0,70800 € |

