Similar

APA3010QBC/D | |
|---|---|
DigiKey Part Number | APA3010QBC/D-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | APA3010QBC/D |
Description | LED BLUE CLEAR SMD R/A |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 3.3V 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | APA3010QBC/D Models |
Category | Voltage - Forward (Vf) (Typ) 3.3V |
Mfr | Current - Test 20mA |
Packaging Tape & Reel (TR) | Viewing Angle 120° |
Part Status Active | Mounting Type |
Color | Wavelength - Dominant |
Configuration Standard | Wavelength - Peak 468nm |
Lens Color Colorless | Package / Case 2-SMD, No Lead |
Lens Transparency Clear | Supplier Device Package |
Millicandela Rating | Size / Dimension 3.00mm L x 2.00mm W |
Lens Style Rectangle with Domed Top | Height (Max) 1.00mm |
Lens Size 2.00mm x 1.00mm | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EASV3020BA2 | Everlight Electronics Co Ltd | 3 819 | 1080-EASV3020BA2CT-ND | 0,25000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,15209 € | 304,18 € |
| 4 000 | 0,14315 € | 572,60 € |
| 6 000 | 0,13855 € | 831,30 € |
| 10 000 | 0,13337 € | 1333,70 € |
| 14 000 | 0,13028 € | 1823,92 € |
| 20 000 | 0,12827 € | 2565,40 € |
| Unit Price without VAT: | 0,15209 € |
|---|---|
| Unit Price with VAT: | 0,18251 € |


