
APHB1608LCGKSURKC | |
|---|---|
DigiKey Part Number | 754-APHB1608LCGKSURKCTR-ND - Tape & Reel (TR) 754-APHB1608LCGKSURKCCT-ND - Cut Tape (CT) 754-APHB1608LCGKSURKCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APHB1608LCGKSURKC |
Description | LED GREEN/RED CLEAR 4SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Green, Red 570nm Green, 630nm Red LED Indication - Discrete 1.9V Green, 1.8V Red 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APHB1608LCGKSURKC Models |
Category | Voltage - Forward (Vf) (Typ) 1.9V Green, 1.8V Red |
Mfr | Current - Test 2mA Green, 2mA Red |
Series | Viewing Angle 130° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 574nm Green, 645nm Red |
Configuration Independent | Package / Case 0603 (1608 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 1.60mm L x 0.80mm W |
Millicandela Rating | Height (Max) 0.65mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 1.60mm x 0.80mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,40000 € | 0,40 € |
| 10 | 0,27600 € | 2,76 € |
| 100 | 0,19750 € | 19,75 € |
| 500 | 0,16212 € | 81,06 € |
| 1 000 | 0,15047 € | 150,47 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,14057 € | 281,14 € |
| 4 000 | 0,13215 € | 528,60 € |
| 6 000 | 0,12783 € | 766,98 € |
| 10 000 | 0,12294 € | 1229,40 € |
| 14 000 | 0,12004 € | 1680,56 € |
| 20 000 | 0,11720 € | 2344,00 € |
| Unit Price without VAT: | 0,40000 € |
|---|---|
| Unit Price with VAT: | 0,48000 € |





