


APT1608LZGCK | |
|---|---|
DigiKey Part Number | 754-1934-2-ND - Tape & Reel (TR) 754-1934-1-ND - Cut Tape (CT) 754-1934-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APT1608LZGCK |
Description | LED GREEN CLEAR 2SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Green 525nm LED Indication - Discrete 2.65V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APT1608LZGCK Models |
Category | Voltage - Forward (Vf) (Typ) 2.65V |
Mfr | Current - Test 2mA |
Series | Viewing Angle 120° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 515nm |
Configuration Standard | Package / Case 0603 (1608 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 1.60mm L x 0.80mm W |
Millicandela Rating | Height (Max) 0.75mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 1.10mm x 0.80mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,45000 € | 0,45 € |
| 10 | 0,30500 € | 3,05 € |
| 100 | 0,21910 € | 21,91 € |
| 500 | 0,18038 € | 90,19 € |
| 1 000 | 0,16767 € | 167,67 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,15686 € | 313,72 € |
| 4 000 | 0,14768 € | 590,72 € |
| 6 000 | 0,14297 € | 857,82 € |
| 10 000 | 0,13765 € | 1376,50 € |
| 14 000 | 0,13448 € | 1882,72 € |
| 20 000 | 0,13139 € | 2627,80 € |
| Unit Price without VAT: | 0,45000 € |
|---|---|
| Unit Price with VAT: | 0,54000 € |







