


APT1608SF4C-PRV | |
|---|---|
DigiKey Part Number | 754-1859-2-ND - Tape & Reel (TR) 754-1859-1-ND - Cut Tape (CT) 754-1859-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APT1608SF4C-PRV |
Description | EMITTER IR 880NM 50MA 603 |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 880nm 1.3V 50mA 0.8mW/sr @ 20mA 120° 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APT1608SF4C-PRV Models |
Category | Voltage - Forward (Vf) (Typ) 1.3V |
Manufacturer Kingbright | Viewing Angle 120° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Orientation Top View |
Part Status Active | Operating Temperature -40°C ~ 85°C (TA) |
Type Infrared (IR) | Mounting Type Surface Mount |
Current - DC Forward (If) (Max) 50mA | Package / Case 0603 (1608 Metric) |
Radiant Intensity (Ie) Min @ If 0.8mW/sr @ 20mA | Base Product Number |
Wavelength 880nm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,48000 € | 0,48 € |
| 10 | 0,33100 € | 3,31 € |
| 100 | 0,23830 € | 23,83 € |
| 500 | 0,19678 € | 98,39 € |
| 1 000 | 0,18313 € | 183,13 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,17153 € | 343,06 € |
| 4 000 | 0,16168 € | 646,72 € |
| 6 000 | 0,15662 € | 939,72 € |
| 10 000 | 0,15091 € | 1509,10 € |
| 14 000 | 0,14751 € | 2065,14 € |
| 20 000 | 0,14420 € | 2884,00 € |
| Unit Price without VAT: | 0,48000 € |
|---|---|
| Unit Price with VAT: | 0,57600 € |


