
SA10-11SURKWA | |
|---|---|
DigiKey Part Number | SA10-11SURKWA-ND |
Manufacturer | |
Manufacturer Product Number | SA10-11SURKWA |
Description | DISPLAY 7SEG 1.02" SGL RED 14DIP |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Display Modules - LED Character and Numeric Red 7-Segment 1 Character Common Anode 1.95V 20mA 1.295" H x 0.886" W x 0.335" D (32.90mm x 22.50mm x 8.50mm) 14-DIP (0.600", 15.24mm) |
Datasheet | Datasheet |
EDA/CAD Models | SA10-11SURKWA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Characters | 1 | |
Size / Dimension | 1.295" H x 0.886" W x 0.335" D (32.90mm x 22.50mm x 8.50mm) | |
Digit/Alpha Size | 1.02" (26.00mm) | |
Display Type | 7-Segment | |
Common Pin | Common Anode | |
Color | Red | |
Voltage - Forward (Vf) (Typ) | 1.95V | |
Current - Test | 20mA | |
Millicandela Rating | 260mcd | |
Wavelength - Peak | 645nm | |
Power Dissipation (Max) | 75mW | |
Package / Case | 14-DIP (0.600", 15.24mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,28000 € | 4,28 € |
| 15 | 3,03867 € | 45,58 € |
| 105 | 2,52267 € | 264,88 € |
| 510 | 2,24778 € | 1146,37 € |
| 1 005 | 2,15823 € | 2169,02 € |
| 2 010 | 2,08068 € | 4182,17 € |
| Unit Price without VAT: | 4,28000 € |
|---|---|
| Unit Price with VAT: | 5,13600 € |


