
SA39-11SURKWA | |
|---|---|
DigiKey Part Number | SA39-11SURKWA-ND |
Manufacturer | |
Manufacturer Product Number | SA39-11SURKWA |
Description | DISPLAY 7SEG 0.39" SGL RED 10DIP |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Display Modules - LED Character and Numeric Red 7-Segment 1 Character Common Anode 1.95V 20mA 0.512" H x 0.394" W x 0.276" D (13.00mm x 10.00mm x 7.00mm) 10-DIP (0.300", 7.62mm) |
Datasheet | Datasheet |
EDA/CAD Models | SA39-11SURKWA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Characters | 1 | |
Size / Dimension | 0.512" H x 0.394" W x 0.276" D (13.00mm x 10.00mm x 7.00mm) | |
Digit/Alpha Size | 0.39" (10.00mm) | |
Display Type | 7-Segment | |
Common Pin | Common Anode | |
Color | Red | |
Voltage - Forward (Vf) (Typ) | 1.95V | |
Current - Test | 20mA | |
Millicandela Rating | 46mcd | |
Wavelength - Peak | 645nm | |
Power Dissipation (Max) | 75mW | |
Package / Case | 10-DIP (0.300", 7.62mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,02000 € | 2,02 € |
| 39 | 1,23769 € | 48,27 € |
| 117 | 1,10393 € | 129,16 € |
| 507 | 0,97158 € | 492,59 € |
| 1 014 | 0,92336 € | 936,29 € |
| 2 028 | 0,88252 € | 1789,75 € |
| 5 031 | 0,83835 € | 4217,74 € |
| 10 023 | 0,81075 € | 8126,15 € |
| Unit Price without VAT: | 2,02000 € |
|---|---|
| Unit Price with VAT: | 2,42400 € |











