
WP835/2GDT | |
|---|---|
DigiKey Part Number | WP835/2GDT-ND |
Manufacturer | |
Manufacturer Product Number | WP835/2GDT |
Description | LED LGT BAR 10X5MM GRN DIFF |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Bar - Single, SIP Green Diffused, Tinted 2.2V 25mA Rectangle with Flat Top 10.00mm x 5.00mm Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | WP835/2GDT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | Green | |
Wavelength - Peak | 565nm | |
Configuration | Bar - Single, SIP | |
Current | 25mA | |
Millicandela Rating | 6mcd | |
Viewing Angle | 120° | |
Lens Type | Diffused, Tinted | |
Lens Style | Rectangle with Flat Top | |
Lens Size | 10.00mm x 5.00mm | |
Voltage Rating | 2.2V | |
Mounting Type | Through Hole | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,82000 € | 0,82 € |
| 50 | 0,46180 € | 23,09 € |
| 100 | 0,42420 € | 42,42 € |
| 500 | 0,35682 € | 178,41 € |
| 1 000 | 0,33478 € | 334,78 € |
| 2 000 | 0,31606 € | 632,12 € |
| 5 000 | 0,29562 € | 1478,10 € |
| 10 000 | 0,28287 € | 2828,70 € |
| 25 000 | 0,26899 € | 6724,75 € |
| Unit Price without VAT: | 0,82000 € |
|---|---|
| Unit Price with VAT: | 0,98400 € |



