
D2516ECMDXGMEY-U | |
|---|---|
DigiKey Part Number | 5625-D2516ECMDXGMEY-U-ND |
Manufacturer | |
Manufacturer Product Number | D2516ECMDXGMEY-U |
Description | IC DRAM 4GBIT PAR 96FBGA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | SDRAM - DDR3L Memory IC 4Gbit Parallel 1.066 GHz 20 ns 96-FBGA (7.5x13.5) |
Datasheet | Datasheet |
EDA/CAD Models | D2516ECMDXGMEY-U Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM - DDR3L | |
Memory Size | ||
Memory Organization | 256M x 16 | |
Memory Interface | Parallel | |
Clock Frequency | 1.066 GHz | |
Write Cycle Time - Word, Page | - | |
Access Time | 20 ns | |
Voltage - Supply | 1.283V ~ 1.45V | |
Operating Temperature | -40°C ~ 105°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 96-FBGA (7.5x13.5) | |
Base Product Number |
| Tray: | 50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 21,58000 € | 21,58 € |
| 10 | 19,98100 € | 199,81 € |
| 25 | 19,34800 € | 483,70 € |
| 50 | 18,87260 € | 943,63 € |
| 100 | 18,40250 € | 1840,25 € |
| 250 | 17,79148 € | 4447,87 € |
| Unit Price without VAT: | 21,58000 € |
|---|---|
| Unit Price with VAT: | 25,89600 € |


