
0603J0500102JCT | |
|---|---|
DigiKey Part Number | 1608-0603J0500102JCTTR-ND - Tape & Reel (TR) 1608-0603J0500102JCT-ND - Cut Tape (CT) 1608-0603J0500102JCTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0603J0500102JCT |
Description | CAP CER 1000PF 50V C0G/NP0 0603 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 1000 pF ±5% 50V Ceramic Capacitor C0G, NP0 (1B) 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 0603J0500102JCT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.031" (0.80mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,55000 € | 0,55 € |
| 10 | 0,31000 € | 3,10 € |
| 50 | 0,24280 € | 12,14 € |
| 100 | 0,21980 € | 21,98 € |
| 500 | 0,19038 € | 95,19 € |
| 1 000 | 0,16225 € | 162,25 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,12649 € | 505,96 € |
| 8 000 | 0,12255 € | 980,40 € |
| Unit Price without VAT: | 0,55000 € |
|---|---|
| Unit Price with VAT: | 0,66000 € |

