
1812J2K00103KXT | |
|---|---|
DigiKey Part Number | 1608-1124-2-ND - Tape & Reel (TR) 1608-1124-1-ND - Cut Tape (CT) 1608-1124-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1812J2K00103KXT |
Description | CAP CER 10000PF 2KV X7R 1812 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 10000 pF ±10% 2000V (2kV) Ceramic Capacitor X7R 1812 (4532 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 1812J2K00103KXT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | 1812 (4532 Metric) | |
Size / Dimension | 0.177" L x 0.126" W (4.50mm x 3.20mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.098" (2.50mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,52000 € | 1,52 € |
| 10 | 1,01500 € | 10,15 € |
| 50 | 0,81360 € | 40,68 € |
| 100 | 0,75150 € | 75,15 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,64644 € | 323,22 € |
| 1 000 | 0,61393 € | 613,93 € |
| 1 500 | 0,59765 € | 896,48 € |
| 2 500 | 0,57960 € | 1449,00 € |
| 3 500 | 0,56905 € | 1991,67 € |
| 5 000 | 0,55890 € | 2794,50 € |
| Unit Price without VAT: | 1,52000 € |
|---|---|
| Unit Price with VAT: | 1,82400 € |

