


1812YA250222KSTSYX | |
|---|---|
DigiKey Part Number | 1608-1812YA250222KSTSYXTR-ND - Tape & Reel (TR) 1608-1812YA250222KSTSYXCT-ND - Cut Tape (CT) 1608-1812YA250222KSTSYXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1812YA250222KSTSYX |
Description | CAP CER 2200PF 250VAC X7R 1812 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 2200 pF ±10% 250VAC Ceramic Capacitor X7R 1812 (4532 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | DC Annex H, Humidity 3B Annex I, Soft Termination, High Voltage | |
Ratings | AEC-Q200, X1, Y2 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1812 (4532 Metric) | |
Size / Dimension | 0.195" L x 0.126" W (4.95mm x 3.20mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.079" (2.00mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,95000 € | 1,95 € |
| 10 | 1,32700 € | 13,27 € |
| 50 | 1,07860 € | 53,93 € |
| 100 | 1,00160 € | 100,16 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,87130 € | 435,65 € |
| 1 000 | 0,83107 € | 831,07 € |
| 1 500 | 0,81091 € | 1216,37 € |
| 2 500 | 0,78857 € | 1971,42 € |
| 3 500 | 0,77551 € | 2714,29 € |
| 5 000 | 0,76294 € | 3814,70 € |
| Unit Price without VAT: | 1,95000 € |
|---|---|
| Unit Price with VAT: | 2,34000 € |

