




009159004651906 | |
|---|---|
DigiKey Part Number | 478-009159004651906TR-ND - Tape & Reel (TR) 478-009159004651906CT-ND - Cut Tape (CT) 478-009159004651906DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 009159004651906 |
Description | CONN EDGE DUAL FMALE 4POS 0.024 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 4 Position Female Connector Non Specified - Dual Edge Gold 0.079" (2.00mm) White |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Card Type | Non Specified - Dual Edge | |
Gender | Female | |
Number of Positions/Bay/Row | - | |
Number of Positions | 4 | |
Card Thickness | 0.063" (1.60mm) | |
Number of Rows | 2 | |
Pitch | 0.079" (2.00mm) | |
Read Out | Dual | |
Features | - | |
Mounting Type | Surface Mount | |
Termination | Solder | |
Contact Material | Beryllium Copper | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Contact Type | - | |
Color | White | |
Flange Feature | - | |
Operating Temperature | -40°C ~ 125°C | |
Material - Insulation | Polyamide (PA), Nylon |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,80000 € | 0,80 € |
| 10 | 0,68800 € | 6,88 € |
| 25 | 0,64400 € | 16,10 € |
| 50 | 0,61320 € | 30,66 € |
| 100 | 0,58390 € | 58,39 € |
| 250 | 0,54736 € | 136,84 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 700 | 0,50896 € | 356,27 € |
| 1 400 | 0,48466 € | 678,52 € |
| 2 100 | 0,47099 € | 989,08 € |
| 3 500 | 0,45432 € | 1590,12 € |
| 4 900 | 0,44367 € | 2173,98 € |
| 7 000 | 0,43265 € | 3028,55 € |
| 17 500 | 0,40559 € | 7097,82 € |
| Unit Price without VAT: | 0,80000 € |
|---|---|
| Unit Price with VAT: | 0,96000 € |











