
08051C223K4T4A | |
|---|---|
DigiKey Part Number | 478-KAM21BR72A223KMTR-ND - Tape & Reel (TR) 478-KAM21BR72A223KMCT-ND - Cut Tape (CT) 478-KAM21BR72A223KMDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 08051C223K4T4A |
Description | CAP CER 0.022UF 100V X7R 0805 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 0.022 µF ±10% 100V Ceramic Capacitor X7R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 08051C223K4T4A Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Ratings AEC-Q200 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications |
Part Status Active | Mounting Type |
Capacitance | Package / Case 0805 (2012 Metric) |
Tolerance ±10% | Size / Dimension 0.079" L x 0.049" W (2.01mm x 1.25mm) |
Voltage - Rated | Thickness (Max) 0.055" (1.40mm) |
Temperature Coefficient |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,10000 € | 0,10 € |
| 10 | 0,05400 € | 0,54 € |
| 50 | 0,03760 € | 1,88 € |
| 100 | 0,03250 € | 3,25 € |
| 500 | 0,02396 € | 11,98 € |
| 1 000 | 0,02135 € | 21,35 € |
| 2 500 | 0,01860 € | 46,50 € |
| 5 000 | 0,01695 € | 84,75 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15 000 | 0,01491 € | 223,65 € |
| 30 000 | 0,01391 € | 417,30 € |
| 45 000 | 0,01341 € | 603,45 € |
| 75 000 | 0,01286 € | 964,50 € |
| 105 000 | 0,01253 € | 1315,65 € |
| 150 000 | 0,01222 € | 1833,00 € |
| Unit Price without VAT: | 0,10000 € |
|---|---|
| Unit Price with VAT: | 0,12000 € |

