
APV0609221M025R | |
|---|---|
DigiKey Part Number | 478-APV0609221M025RTR-ND - Tape & Reel (TR) 478-APV0609221M025RCT-ND - Cut Tape (CT) 478-APV0609221M025RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APV0609221M025R |
Description | CAP ALUM POLY 220UF 20% 25V SMD |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 220 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 27mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 220 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 27mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Features | - | |
Ripple Current @ Low Frequency | 130 mA @ 120 Hz | |
Ripple Current @ High Frequency | 2.6 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.386" (9.80mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,03000 € | 1,03 € |
| 10 | 0,67000 € | 6,70 € |
| 50 | 0,52700 € | 26,35 € |
| 100 | 0,48300 € | 48,30 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | 0,40019 € | 320,15 € |
| 1 600 | 0,37959 € | 607,34 € |
| 2 400 | 0,36927 € | 886,25 € |
| 4 000 | 0,35784 € | 1431,36 € |
| 5 600 | 0,35115 € | 1966,44 € |
| 8 000 | 0,34472 € | 2757,76 € |
| 9 600 | 0,34167 € | 3280,03 € |
| 19 200 | 0,33141 € | 6363,07 € |
| 20 000 | 0,33086 € | 6617,20 € |
| Unit Price without VAT: | 1,03000 € |
|---|---|
| Unit Price with VAT: | 1,23600 € |










