
BP0805A2160ASTR | |
|---|---|
DigiKey Part Number | 478-12190-2-ND - Tape & Reel (TR) 478-12190-1-ND - Cut Tape (CT) 478-12190-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BP0805A2160ASTR |
Description | RF FILTER BAND PASS 2.16GHZ 0805 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 2.16GHz Frequency Band Pass RF Filter (Radio Frequency) 400MHz Bandwidth 0.85dB 0805 (2012 Metric), 4 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | BP0805A2160ASTR Models |
Category | Filter Type Band Pass |
Manufacturer KYOCERA AVX | Insertion Loss 0.85dB |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0805 (2012 Metric), 4 PC Pad |
Part Status Active | Size / Dimension 0.080" L x 0.061" W (2.03mm x 1.55mm) |
Frequency 2.16GHz | Height (Max) 0.035" (0.90mm) |
Bandwidth 400MHz |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,40000 € | 9,40 € |
| 10 | 7,66800 € | 76,68 € |
| 25 | 7,07200 € | 176,80 € |
| 50 | 6,65240 € | 332,62 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | 5,31920 € | 531,92 € |
| 200 | 5,00345 € | 1000,69 € |
| 300 | 4,82740 € | 1448,22 € |
| 500 | 4,61432 € | 2307,16 € |
| 700 | 4,47901 € | 3135,31 € |
| 1 000 | 4,33979 € | 4339,79 € |
| Unit Price without VAT: | 9,40000 € |
|---|---|
| Unit Price with VAT: | 11,28000 € |











