
F911A107MNC | |
|---|---|
DigiKey Part Number | 478-8099-2-ND - Tape & Reel (TR) 478-8099-1-ND - Cut Tape (CT) 478-8099-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | F911A107MNC |
Description | CAP TANT 100UF 20% 10V 2917 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 100 µF Molded Tantalum Capacitors 10 V 2917 (7343 Metric) 100mOhm |
Datasheet | Datasheet |
EDA/CAD Models | F911A107MNC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 100mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | - | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.118" (3.00mm) | |
Lead Spacing | - | |
Manufacturer Size Code | N | |
Features | General Purpose | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,75000 € | 1,75 € |
| 10 | 1,18800 € | 11,88 € |
| 50 | 0,96240 € | 48,12 € |
| 100 | 0,89250 € | 89,25 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,79002 € | 395,01 € |
| 1 000 | 0,75277 € | 752,77 € |
| 1 500 | 0,73411 € | 1101,16 € |
| 2 500 | 0,71342 € | 1783,55 € |
| 3 500 | 0,70133 € | 2454,66 € |
| 5 000 | 0,68969 € | 3448,45 € |
| 6 000 | 0,68418 € | 4105,08 € |
| 12 000 | 0,66561 € | 7987,32 € |
| 12 500 | 0,66462 € | 8307,75 € |
| Unit Price without VAT: | 1,75000 € |
|---|---|
| Unit Price with VAT: | 2,10000 € |

