
M310220 | |
|---|---|
DigiKey Part Number | 478-M310220TR-ND - Tape & Reel (TR) 478-M310220CT-ND - Cut Tape (CT) 478-M310220DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | M310220 |
Description | RF ANT 2.4GHZ CHIP SOLDER SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Bluetooth, Wi-Fi, WLAN, Zigbee™ Chip Solder Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | M310220 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Family/Standard | 802.15.4, Bluetooth, WiFi | |
Frequency Group | UHF (2GHz ~ 3GHz) | |
Frequency (Center/Band) | 2.4GHz | |
Frequency Range | 2.4GHz ~ 2.5GHz | |
Antenna Type | Chip | |
Number of Bands | 1 | |
VSWR | 1.02 | |
Return Loss | - | |
Gain | -1.3dB | |
Features | - | |
Termination | Solder | |
Ingress Protection | - | |
Mounting Type | Surface Mount | |
Height (Max) | 0.043" (1.08mm) | |
Applications | Bluetooth, Wi-Fi, WLAN, Zigbee™ | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,09000 € | 1,09 € |
| 10 | 0,79000 € | 7,90 € |
| 25 | 0,71480 € | 17,87 € |
| 100 | 0,63230 € | 63,23 € |
| 250 | 0,59284 € | 148,21 € |
| 500 | 0,56908 € | 284,54 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,54953 € | 549,53 € |
| 2 000 | 0,53343 € | 1066,86 € |
| 3 000 | 0,52537 € | 1576,11 € |
| 5 000 | 0,51644 € | 2582,20 € |
| 7 000 | 0,51121 € | 3578,47 € |
| 10 000 | 0,50619 € | 5061,90 € |
| Unit Price without VAT: | 1,09000 € |
|---|---|
| Unit Price with VAT: | 1,30800 € |


