
NOJB156M010RWJ | |
|---|---|
DigiKey Part Number | 478-NOJB156M010RWJTR-ND - Tape & Reel (TR) 478-NOJB156M010RWJCT-ND - Cut Tape (CT) 478-NOJB156M010RWJDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NOJB156M010RWJ |
Description | CAP NIOB OXIDE 15UF 20% 10V 1210 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 15 µF Niobium Oxide Capacitor 10 V 1411 (3528 Metric), 1210 2 Ohms |
Datasheet | Datasheet |
Category | Dissipation Factor 6% |
Manufacturer KYOCERA AVX | Mounting Type Surface Mount |
Series | Package / Case 1411 (3528 Metric), 1210 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Manufacturer Size Code B |
Part Status Active | Height - Seated (Max) 0.083" (2.10mm) |
Capacitance 15 µF | Operating Temperature -55°C ~ 105°C |
Tolerance ±20% | Supplier Device Package 1210 (3528 Metric) |
Voltage - Rated 10 V | Size / Dimension 0.138" L x 0.110" W (3.50mm x 2.80mm) |
ESR (Equivalent Series Resistance) 2 Ohms | Base Product Number |
Current - Leakage 3 µA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,54000 € | 0,54 € |
| 10 | 0,33700 € | 3,37 € |
| 50 | 0,25540 € | 12,77 € |
| 100 | 0,23030 € | 23,03 € |
| 500 | 0,18800 € | 94,00 € |
| 1 000 | 0,17491 € | 174,91 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,20045 € | 400,90 € |
| 4 000 | 0,19021 € | 760,84 € |
| 6 000 | 0,18509 € | 1110,54 € |
| 10 000 | 0,17941 € | 1794,10 € |
| 14 000 | 0,17609 € | 2465,26 € |
| 20 000 | 0,17289 € | 3457,80 € |
| Unit Price without VAT: | 0,54000 € |
|---|---|
| Unit Price with VAT: | 0,64800 € |


